A study done by Ohio State University in 2002 showed that many people who spend time worrying about debt are less healthy than those who are debt free or have very little concerns about their money. We should all become our own debt busters and Get – debt – Free again.
Debt could cause various bad things to take place in your life. Debt is all around us, most people have debt, lots of people talk about it and a lot of people even talk others into making more debt: "Hey Johnny, isn't it time for a new car?"
Such an innocent question has lead to so many people falling for it.
It could cause anxiety, stress, anger, anger with your spouse, shame, embarrassment, humiliation, loss of assets, depression.
The question is, how to get rid of it without compromising our daily lifestyle?
Here, I am mentioning a simple yet effective technique to exercise and become debt free faster and YES without compromising daily lifestyle….
Technique: Pay little extra than your EMI consistently.
Benefit of paying little extra than your EMI: Extra amount paid in excess of your EMI will be settled directly against your principal. At initial period when higher portion of your EMI consist of only interest amount, this extra payment will reduce your outstanding principal amount and will also reduce interest portion in next months EMI.
Paying little extra won’t bother you much but will effect significantly in reducing your principal debt amount and period of it’s payment.
Hence, I call this technique a silent killer of Debt.
Let’s have a look at Loan amortization chart to understand it’s effectiveness through below illustration.
Illustration: A person takes vehicle loan for Rs. 4 lakhs at 11% per annuam interest rate for the period of 60 months (5 years).
Google link for above spreadsheet :
Amortization 1 (Paying Normal EMI only) | Amortization 2 (Paying Normal EMI & Extra Rs. 2000 per month.) | |||||||||||||
Principal (Loan) Amount | ₹ 400,000.00 | Principal (Loan) Amount | ₹ 400,000.00 | |||||||||||
Interest Rate | 11% | Interest Rate | 11% | |||||||||||
Tenure | 60 | Tenure | 60 | |||||||||||
EMI Payment | -₹ 8,696.97 | EMI Payment | -₹ 8,696.97 | |||||||||||
Additional Prinpal Payment | ₹ 0.00 | Additional Prinpal Payment | -₹ 2,000.00 | |||||||||||
Months | Principal_start | EMI | Interest Paid | Principal Paid | Additional Principal Paid | Principal_End | Months | Principal_start | EMI | Interest Paid | Principal Paid | Additional Principal Paid | Principal_End | |
1 | ₹ 400,000.00 | -₹ 8,696.97 | ₹ 3,666.67 | -₹ 5,030.30 | ₹ 0.00 | ₹ 394,969.70 | 1 | ₹ 400,000.00 | -₹ 8,696.97 | ₹ 3,666.67 | -₹ 5,030.30 | -₹ 2,000.00 | ₹ 392,969.70 | |
2 | ₹ 394,969.70 | -₹ 8,696.97 | ₹ 3,620.56 | -₹ 5,076.41 | ₹ 0.00 | ₹ 389,893.28 | 2 | ₹ 392,969.70 | -₹ 8,696.97 | ₹ 3,602.22 | -₹ 5,094.75 | -₹ 2,000.00 | ₹ 385,874.95 | |
3 | ₹ 389,893.28 | -₹ 8,696.97 | ₹ 3,574.02 | -₹ 5,122.95 | ₹ 0.00 | ₹ 384,770.34 | 3 | ₹ 385,874.95 | -₹ 8,696.97 | ₹ 3,537.19 | -₹ 5,159.78 | -₹ 2,000.00 | ₹ 378,715.17 | |
4 | ₹ 384,770.34 | -₹ 8,696.97 | ₹ 3,527.06 | -₹ 5,169.91 | ₹ 0.00 | ₹ 379,600.43 | 4 | ₹ 378,715.17 | -₹ 8,696.97 | ₹ 3,471.56 | -₹ 5,225.41 | -₹ 2,000.00 | ₹ 371,489.75 | |
5 | ₹ 379,600.43 | -₹ 8,696.97 | ₹ 3,479.67 | -₹ 5,217.30 | ₹ 0.00 | ₹ 374,383.13 | 5 | ₹ 371,489.75 | -₹ 8,696.97 | ₹ 3,405.32 | -₹ 5,291.65 | -₹ 2,000.00 | ₹ 364,198.11 | |
6 | ₹ 374,383.13 | -₹ 8,696.97 | ₹ 3,431.85 | -₹ 5,265.12 | ₹ 0.00 | ₹ 369,118.01 | 6 | ₹ 364,198.11 | -₹ 8,696.97 | ₹ 3,338.48 | -₹ 5,358.49 | -₹ 2,000.00 | ₹ 356,839.62 | |
7 | ₹ 369,118.01 | -₹ 8,696.97 | ₹ 3,383.58 | -₹ 5,313.39 | ₹ 0.00 | ₹ 363,804.62 | 7 | ₹ 356,839.62 | -₹ 8,696.97 | ₹ 3,271.03 | -₹ 5,425.94 | -₹ 2,000.00 | ₹ 349,413.68 | |
8 | ₹ 363,804.62 | -₹ 8,696.97 | ₹ 3,334.88 | -₹ 5,362.09 | ₹ 0.00 | ₹ 358,442.52 | 8 | ₹ 349,413.68 | -₹ 8,696.97 | ₹ 3,202.96 | -₹ 5,494.01 | -₹ 2,000.00 | ₹ 341,919.67 | |
9 | ₹ 358,442.52 | -₹ 8,696.97 | ₹ 3,285.72 | -₹ 5,411.25 | ₹ 0.00 | ₹ 353,031.28 | 9 | ₹ 341,919.67 | -₹ 8,696.97 | ₹ 3,134.26 | -₹ 5,562.71 | -₹ 2,000.00 | ₹ 334,356.97 | |
10 | ₹ 353,031.28 | -₹ 8,696.97 | ₹ 3,236.12 | -₹ 5,460.85 | ₹ 0.00 | ₹ 347,570.43 | 10 | ₹ 334,356.97 | -₹ 8,696.97 | ₹ 3,064.94 | -₹ 5,632.03 | -₹ 2,000.00 | ₹ 326,724.94 | |
11 | ₹ 347,570.43 | -₹ 8,696.97 | ₹ 3,186.06 | -₹ 5,510.91 | ₹ 0.00 | ₹ 342,059.52 | 11 | ₹ 326,724.94 | -₹ 8,696.97 | ₹ 2,994.98 | -₹ 5,701.99 | -₹ 2,000.00 | ₹ 319,022.95 | |
12 | ₹ 342,059.52 | -₹ 8,696.97 | ₹ 3,135.55 | -₹ 5,561.42 | ₹ 0.00 | ₹ 336,498.10 | 12 | ₹ 319,022.95 | -₹ 8,696.97 | ₹ 2,924.38 | -₹ 5,772.59 | -₹ 2,000.00 | ₹ 311,250.35 | |
13 | ₹ 336,498.10 | -₹ 8,696.97 | ₹ 3,084.57 | -₹ 5,612.40 | ₹ 0.00 | ₹ 330,885.70 | 13 | ₹ 311,250.35 | -₹ 8,696.97 | ₹ 2,853.13 | -₹ 5,843.84 | -₹ 2,000.00 | ₹ 303,406.51 | |
14 | ₹ 330,885.70 | -₹ 8,696.97 | ₹ 3,033.12 | -₹ 5,663.85 | ₹ 0.00 | ₹ 325,221.85 | 14 | ₹ 303,406.51 | -₹ 8,696.97 | ₹ 2,781.23 | -₹ 5,915.74 | -₹ 2,000.00 | ₹ 295,490.77 | |
15 | ₹ 325,221.85 | -₹ 8,696.97 | ₹ 2,981.20 | -₹ 5,715.77 | ₹ 0.00 | ₹ 319,506.08 | 15 | ₹ 295,490.77 | -₹ 8,696.97 | ₹ 2,708.67 | -₹ 5,988.30 | -₹ 2,000.00 | ₹ 287,502.47 | |
16 | ₹ 319,506.08 | -₹ 8,696.97 | ₹ 2,928.81 | -₹ 5,768.16 | ₹ 0.00 | ₹ 313,737.91 | 16 | ₹ 287,502.47 | -₹ 8,696.97 | ₹ 2,635.44 | -₹ 6,061.53 | -₹ 2,000.00 | ₹ 279,440.94 | |
17 | ₹ 313,737.91 | -₹ 8,696.97 | ₹ 2,875.93 | -₹ 5,821.04 | ₹ 0.00 | ₹ 307,916.87 | 17 | ₹ 279,440.94 | -₹ 8,696.97 | ₹ 2,561.54 | -₹ 6,135.43 | -₹ 2,000.00 | ₹ 271,305.51 | |
18 | ₹ 307,916.87 | -₹ 8,696.97 | ₹ 2,822.57 | -₹ 5,874.40 | ₹ 0.00 | ₹ 302,042.48 | 18 | ₹ 271,305.51 | -₹ 8,696.97 | ₹ 2,486.97 | -₹ 6,210.00 | -₹ 2,000.00 | ₹ 263,095.51 | |
19 | ₹ 302,042.48 | -₹ 8,696.97 | ₹ 2,768.72 | -₹ 5,928.25 | ₹ 0.00 | ₹ 296,114.23 | 19 | ₹ 263,095.51 | -₹ 8,696.97 | ₹ 2,411.71 | -₹ 6,285.26 | -₹ 2,000.00 | ₹ 254,810.25 | |
20 | ₹ 296,114.23 | -₹ 8,696.97 | ₹ 2,714.38 | -₹ 5,982.59 | ₹ 0.00 | ₹ 290,131.64 | 20 | ₹ 254,810.25 | -₹ 8,696.97 | ₹ 2,335.76 | -₹ 6,361.21 | -₹ 2,000.00 | ₹ 246,449.04 | |
21 | ₹ 290,131.64 | -₹ 8,696.97 | ₹ 2,659.54 | -₹ 6,037.43 | ₹ 0.00 | ₹ 284,094.21 | 21 | ₹ 246,449.04 | -₹ 8,696.97 | ₹ 2,259.12 | -₹ 6,437.85 | -₹ 2,000.00 | ₹ 238,011.18 | |
22 | ₹ 284,094.21 | -₹ 8,696.97 | ₹ 2,604.20 | -₹ 6,092.77 | ₹ 0.00 | ₹ 278,001.44 | 22 | ₹ 238,011.18 | -₹ 8,696.97 | ₹ 2,181.77 | -₹ 6,515.20 | -₹ 2,000.00 | ₹ 229,495.98 | |
23 | ₹ 278,001.44 | -₹ 8,696.97 | ₹ 2,548.35 | -₹ 6,148.62 | ₹ 0.00 | ₹ 271,852.82 | 23 | ₹ 229,495.98 | -₹ 8,696.97 | ₹ 2,103.71 | -₹ 6,593.26 | -₹ 2,000.00 | ₹ 220,902.73 | |
24 | ₹ 271,852.82 | -₹ 8,696.97 | ₹ 2,491.98 | -₹ 6,204.99 | ₹ 0.00 | ₹ 265,647.83 | 24 | ₹ 220,902.73 | -₹ 8,696.97 | ₹ 2,024.94 | -₹ 6,672.03 | -₹ 2,000.00 | ₹ 212,230.70 | |
25 | ₹ 265,647.83 | -₹ 8,696.97 | ₹ 2,435.11 | -₹ 6,261.86 | ₹ 0.00 | ₹ 259,385.97 | 25 | ₹ 212,230.70 | -₹ 8,696.97 | ₹ 1,945.45 | -₹ 6,751.52 | -₹ 2,000.00 | ₹ 203,479.18 | |
26 | ₹ 259,385.97 | -₹ 8,696.97 | ₹ 2,377.70 | -₹ 6,319.26 | ₹ 0.00 | ₹ 253,066.70 | 26 | ₹ 203,479.18 | -₹ 8,696.97 | ₹ 1,865.23 | -₹ 6,831.74 | -₹ 2,000.00 | ₹ 194,647.44 | |
27 | ₹ 253,066.70 | -₹ 8,696.97 | ₹ 2,319.78 | -₹ 6,377.19 | ₹ 0.00 | ₹ 246,689.51 | 27 | ₹ 194,647.44 | -₹ 8,696.97 | ₹ 1,784.27 | -₹ 6,912.70 | -₹ 2,000.00 | ₹ 185,734.73 | |
28 | ₹ 246,689.51 | -₹ 8,696.97 | ₹ 2,261.32 | -₹ 6,435.65 | ₹ 0.00 | ₹ 240,253.86 | 28 | ₹ 185,734.73 | -₹ 8,696.97 | ₹ 1,702.57 | -₹ 6,994.40 | -₹ 2,000.00 | ₹ 176,740.33 | |
29 | ₹ 240,253.86 | -₹ 8,696.97 | ₹ 2,202.33 | -₹ 6,494.64 | ₹ 0.00 | ₹ 233,759.22 | 29 | ₹ 176,740.33 | -₹ 8,696.97 | ₹ 1,620.12 | -₹ 7,076.85 | -₹ 2,000.00 | ₹ 167,663.48 | |
30 | ₹ 233,759.22 | -₹ 8,696.97 | ₹ 2,142.79 | -₹ 6,554.18 | ₹ 0.00 | ₹ 227,205.05 | 30 | ₹ 167,663.48 | -₹ 8,696.97 | ₹ 1,536.92 | -₹ 7,160.05 | -₹ 2,000.00 | ₹ 158,503.43 | |
31 | ₹ 227,205.05 | -₹ 8,696.97 | ₹ 2,082.71 | -₹ 6,614.26 | ₹ 0.00 | ₹ 220,590.79 | 31 | ₹ 158,503.43 | -₹ 8,696.97 | ₹ 1,452.95 | -₹ 7,244.02 | -₹ 2,000.00 | ₹ 149,259.41 | |
32 | ₹ 220,590.79 | -₹ 8,696.97 | ₹ 2,022.08 | -₹ 6,674.89 | ₹ 0.00 | ₹ 213,915.90 | 32 | ₹ 149,259.41 | -₹ 8,696.97 | ₹ 1,368.21 | -₹ 7,328.76 | -₹ 2,000.00 | ₹ 139,930.65 | |
33 | ₹ 213,915.90 | -₹ 8,696.97 | ₹ 1,960.90 | -₹ 6,736.07 | ₹ 0.00 | ₹ 207,179.83 | 33 | ₹ 139,930.65 | -₹ 8,696.97 | ₹ 1,282.70 | -₹ 7,414.27 | -₹ 2,000.00 | ₹ 130,516.38 | |
34 | ₹ 207,179.83 | -₹ 8,696.97 | ₹ 1,899.15 | -₹ 6,797.82 | ₹ 0.00 | ₹ 200,382.01 | 34 | ₹ 130,516.38 | -₹ 8,696.97 | ₹ 1,196.40 | -₹ 7,500.57 | -₹ 2,000.00 | ₹ 121,015.81 | |
35 | ₹ 200,382.01 | -₹ 8,696.97 | ₹ 1,836.84 | -₹ 6,860.13 | ₹ 0.00 | ₹ 193,521.87 | 35 | ₹ 121,015.81 | -₹ 8,696.97 | ₹ 1,109.31 | -₹ 7,587.66 | -₹ 2,000.00 | ₹ 111,428.15 | |
36 | ₹ 193,521.87 | -₹ 8,696.97 | ₹ 1,773.95 | -₹ 6,923.02 | ₹ 0.00 | ₹ 186,598.85 | 36 | ₹ 111,428.15 | -₹ 8,696.97 | ₹ 1,021.42 | -₹ 7,675.54 | -₹ 2,000.00 | ₹ 101,752.61 | |
37 | ₹ 186,598.85 | -₹ 8,696.97 | ₹ 1,710.49 | -₹ 6,986.48 | ₹ 0.00 | ₹ 179,612.38 | 37 | ₹ 101,752.61 | -₹ 8,696.97 | ₹ 932.73 | -₹ 7,764.24 | -₹ 2,000.00 | ₹ 91,988.37 | |
38 | ₹ 179,612.38 | -₹ 8,696.97 | ₹ 1,646.45 | -₹ 7,050.52 | ₹ 0.00 | ₹ 172,561.85 | 38 | ₹ 91,988.37 | -₹ 8,696.97 | ₹ 843.23 | -₹ 7,853.74 | -₹ 2,000.00 | ₹ 82,134.63 | |
39 | ₹ 172,561.85 | -₹ 8,696.97 | ₹ 1,581.82 | -₹ 7,115.15 | ₹ 0.00 | ₹ 165,446.70 | 39 | ₹ 82,134.63 | -₹ 8,696.97 | ₹ 752.90 | -₹ 7,944.07 | -₹ 2,000.00 | ₹ 72,190.56 | |
40 | ₹ 165,446.70 | -₹ 8,696.97 | ₹ 1,516.59 | -₹ 7,180.37 | ₹ 0.00 | ₹ 158,266.33 | 40 | ₹ 72,190.56 | -₹ 8,696.97 | ₹ 661.75 | -₹ 8,035.22 | -₹ 2,000.00 | ₹ 62,155.34 | |
41 | ₹ 158,266.33 | -₹ 8,696.97 | ₹ 1,450.77 | -₹ 7,246.19 | ₹ 0.00 | ₹ 151,020.13 | 41 | ₹ 62,155.34 | -₹ 8,696.97 | ₹ 569.76 | -₹ 8,127.21 | -₹ 2,000.00 | ₹ 52,028.13 | |
42 | ₹ 151,020.13 | -₹ 8,696.97 | ₹ 1,384.35 | -₹ 7,312.62 | ₹ 0.00 | ₹ 143,707.51 | 42 | ₹ 52,028.13 | -₹ 8,696.97 | ₹ 476.92 | -₹ 8,220.04 | -₹ 2,000.00 | ₹ 41,808.08 | |
43 | ₹ 143,707.51 | -₹ 8,696.97 | ₹ 1,317.32 | -₹ 7,379.65 | ₹ 0.00 | ₹ 136,327.86 | 43 | ₹ 41,808.08 | -₹ 8,696.97 | ₹ 383.24 | -₹ 8,313.73 | -₹ 2,000.00 | ₹ 31,494.35 | |
44 | ₹ 136,327.86 | -₹ 8,696.97 | ₹ 1,249.67 | -₹ 7,447.30 | ₹ 0.00 | ₹ 128,880.57 | 44 | ₹ 31,494.35 | -₹ 8,696.97 | ₹ 288.70 | -₹ 8,408.27 | -₹ 2,000.00 | ₹ 21,086.08 | |
45 | ₹ 128,880.57 | -₹ 8,696.97 | ₹ 1,181.41 | -₹ 7,515.56 | ₹ 0.00 | ₹ 121,365.00 | 45 | ₹ 21,086.08 | -₹ 8,696.97 | ₹ 193.29 | -₹ 8,503.68 | -₹ 2,000.00 | ₹ 10,582.40 | |
46 | ₹ 121,365.00 | -₹ 8,696.97 | ₹ 1,112.51 | -₹ 7,584.46 | ₹ 0.00 | ₹ 113,780.54 | 46 | ₹ 10,582.40 | -₹ 8,696.97 | ₹ 97.01 | -₹ 8,599.96 | -₹ 2,000.00 | -₹ 17.56 | |
47 | ₹ 113,780.54 | -₹ 8,696.97 | ₹ 1,042.99 | -₹ 7,653.98 | ₹ 0.00 | ₹ 106,126.56 | 47 | -₹ 17.56 | -₹ 8,696.97 | -₹ 0.16 | -₹ 8,697.13 | -₹ 2,000.00 | -₹ 10,714.69 | |
48 | ₹ 106,126.56 | -₹ 8,696.97 | ₹ 972.83 | -₹ 7,724.14 | ₹ 0.00 | ₹ 98,402.42 | 48 | -₹ 10,714.69 | -₹ 8,696.97 | -₹ 98.22 | -₹ 8,795.19 | -₹ 2,000.00 | -₹ 21,509.88 | |
49 | ₹ 98,402.42 | -₹ 8,696.97 | ₹ 902.02 | -₹ 7,794.95 | ₹ 0.00 | ₹ 90,607.47 | 49 | -₹ 21,509.88 | -₹ 8,696.97 | -₹ 197.17 | -₹ 8,894.14 | -₹ 2,000.00 | -₹ 32,404.02 | |
50 | ₹ 90,607.47 | -₹ 8,696.97 | ₹ 830.57 | -₹ 7,866.40 | ₹ 0.00 | ₹ 82,741.07 | 50 | -₹ 32,404.02 | -₹ 8,696.97 | -₹ 297.04 | -₹ 8,994.01 | -₹ 2,000.00 | -₹ 43,398.03 | |
51 | ₹ 82,741.07 | -₹ 8,696.97 | ₹ 758.46 | -₹ 7,938.51 | ₹ 0.00 | ₹ 74,802.56 | 51 | -₹ 43,398.03 | -₹ 8,696.97 | -₹ 397.82 | -₹ 9,094.78 | -₹ 2,000.00 | -₹ 54,492.81 | |
52 | ₹ 74,802.56 | -₹ 8,696.97 | ₹ 685.69 | -₹ 8,011.28 | ₹ 0.00 | ₹ 66,791.29 | 52 | -₹ 54,492.81 | -₹ 8,696.97 | -₹ 499.52 | -₹ 9,196.49 | -₹ 2,000.00 | -₹ 65,689.30 | |
53 | ₹ 66,791.29 | -₹ 8,696.97 | ₹ 612.25 | -₹ 8,084.72 | ₹ 0.00 | ₹ 58,706.57 | 53 | -₹ 65,689.30 | -₹ 8,696.97 | -₹ 602.15 | -₹ 9,299.12 | -₹ 2,000.00 | -₹ 76,988.42 | |
54 | ₹ 58,706.57 | -₹ 8,696.97 | ₹ 538.14 | -₹ 8,158.83 | ₹ 0.00 | ₹ 50,547.74 | 54 | -₹ 76,988.42 | -₹ 8,696.97 | -₹ 705.73 | -₹ 9,402.70 | -₹ 2,000.00 | -₹ 88,391.12 | |
55 | ₹ 50,547.74 | -₹ 8,696.97 | ₹ 463.35 | -₹ 8,233.61 | ₹ 0.00 | ₹ 42,314.13 | 55 | -₹ 88,391.12 | -₹ 8,696.97 | -₹ 810.25 | -₹ 9,507.22 | -₹ 2,000.00 | -₹ 99,898.34 | |
56 | ₹ 42,314.13 | -₹ 8,696.97 | ₹ 387.88 | -₹ 8,309.09 | ₹ 0.00 | ₹ 34,005.04 | 56 | -₹ 99,898.34 | -₹ 8,696.97 | -₹ 915.73 | -₹ 9,612.70 | -₹ 2,000.00 | -₹ 111,511.04 | |
57 | ₹ 34,005.04 | -₹ 8,696.97 | ₹ 311.71 | -₹ 8,385.26 | ₹ 0.00 | ₹ 25,619.78 | 57 | -₹ 111,511.04 | -₹ 8,696.97 | -₹ 1,022.18 | -₹ 9,719.15 | -₹ 2,000.00 | -₹ 123,230.20 | |
58 | ₹ 25,619.78 | -₹ 8,696.97 | ₹ 234.85 | -₹ 8,462.12 | ₹ 0.00 | ₹ 17,157.66 | 58 | -₹ 123,230.20 | -₹ 8,696.97 | -₹ 1,129.61 | -₹ 9,826.58 | -₹ 2,000.00 | -₹ 135,056.78 | |
59 | ₹ 17,157.66 | -₹ 8,696.97 | ₹ 157.28 | -₹ 8,539.69 | ₹ 0.00 | ₹ 8,617.97 | 59 | -₹ 135,056.78 | -₹ 8,696.97 | -₹ 1,238.02 | -₹ 9,934.99 | -₹ 2,000.00 | -₹ 146,991.77 | |
60 | ₹ 8,617.97 | -₹ 8,696.97 | ₹ 79.00 | -₹ 8,617.97 | ₹ 0.00 | ₹ 0.00 | 60 | -₹ 146,991.77 | -₹ 8,696.97 | -₹ 1,347.42 | -₹ 10,044.39 | -₹ 2,000.00 | -₹ 159,036.16 | |
-₹ 121,757.57 | ||||||||||||||
Google link for above spreadsheet :
Here, in above case, the person takes vehicle loan for Rs. 4 lakhs for 60 months at 11% p.a. interest rate. His EMI comes to Rs. 8696.97 per month for 60 months.
Exercising above technique: This person chooses to pay Extra Rs. 2000 per month. By doing so, he is able to pay off this vehicle loan on 46th month only instead of 60th month. 14 months early. He pays total of Rs. 92000 by way of additional payment of Rs. 2000 per month for 46 months. However, if he doesn’t pay this extra Rs. 2000 per month and pays only normal EMI amount, he will be paying total Rs. 121,757.57 more by way of regular EMI from 47th month till 60th month.
Hence, if anyone chooses the above technique and pays regularly little extra than his normal EMI, he will not only reduce his period of Indebtedness but will also save bit of his hard earned money.
Download the spreadsheet from above link and exercise this technique to get rid of your debts.
Let me know your views in the comments below.
I focus on Innovation and excellence in Personal Finance. I guide my clients in managing their finances and in meeting their life goals. Please connect with me on LinkedIn.
Profile link - https://in.linkedin.com/in/vinod-prajapati-56974996